Airbnb property suspension tracker
Short term rental property operators are caught in the middle between OTAs, party-throwing guests, and communities. Even when an operator makes the ‘no-parties’ rules explicitly clear and takes steps to prevent party-throwing guests from booking, some may still slip through.
The consequences can be significant, including a suspension of the listing by the marketing and booking engine so critical to finding customers. Airbnb has been on a property suspension binge, putting the livelihood of operators at risk.

Airbnb property suspension tracker
Short term rental property operators are caught in the middle between OTAs, party-throwing guests, and communities. Even when an operator makes the ‘no-parties’ rules explicitly clear and takes steps to prevent party-throwing guests from booking, some may still slip through.
The consequences can be significant, including a suspension of the listing by the marketing and booking engine so critical to finding customers. Airbnb has been on a property suspension binge, putting the livelihood of operators at risk.

Recent suspensions
Date | Market | Number |
April 1, 2021 | United Kingdom | 200 |
February 9, 2021 | Arizona | 70 |
December 22, 2020 | Palm Springs | 30 |
December 21, 2020 | Bay Area (SF) | 65 |
December 16, 2020 | Raleigh, NC | 21 |
December 14, 2020 | New Orleans | 80 |
November 23, 2020 | Montreal | 45 |
November 19, 2020 | Cincinnati | 23 |
November 18, 2020 | Nashville | 100 |
October 14, 2020 | Australia | 450 |
September 30, 2020 | Texas | 80 |
September 21, 2020 | Ontario | 40 |
September 10, 2020 | Orlando | 40 |
August 28, 2020 | San Diego | 17 |
August 24, 2020 | Los Angeles | 50 |
August 14, 2020 | Las Vegas | 20 |
August 11, 2020 | Atlanta | 50 |
July 31, 2020 | New Jersey | 35 |
July 23, 2020 | Arizona | 50 |
Recent suspensions
Date | Market | Number |
April 1, 2021 | United Kingdom | 200 |
February 9, 2021 | Arizona | 70 |
December 22, 2020 | Palm Springs | 30 |
December 21, 2020 | Bay Area (SF) | 65 |
December 16, 2020 | Raleigh, NC | 21 |
December 14, 2020 | New Orleans | 80 |
November 23, 2020 | Montreal | 45 |
November 19, 2020 | Cincinnati | 23 |
November 18, 2020 | Nashville | 100 |
October 14, 2020 | Australia | 450 |
September 30, 2020 | Texas | 80 |
September 21, 2020 | Ontario | 40 |
September 10, 2020 | Orlando | 40 |
August 28, 2020 | San Diego | 17 |
August 24, 2020 | Los Angeles | 50 |
August 14, 2020 | Las Vegas | 20 |
August 11, 2020 | Atlanta | 50 |
July 31, 2020 | New Jersey | 35 |
July 23, 2020 | Arizona | 50 |
Want to monitor your entire portfolio?
We help property managers protect their properties from party disasters.
Want to monitor your entire portfolio?
We help property managers protect their properties from party disasters.